Usage Statistics for whois.computertechs.org

Summary by Month
Generated 20-Jun-2016 02:23 EDT

Usage summary for whois.computertechs.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2016 91 52 75 25 297 90649 512 1514 1059 1837
May 2016 31 10 19 14 303 12029 438 611 332 967
Apr 2016 77 50 65 27 323 97381 814 1965 1512 2328
Mar 2016 104 70 93 35 335 68324 1109 2886 2188 3241
Feb 2016 172 121 158 48 290 130683 1409 4607 3525 5004
Jan 2016 54 18 42 27 397 12851 864 1308 566 1696
Dec 2015 186 125 172 68 978 61771 2114 5333 3879 5791
Nov 2015 81 21 70 47 464 23424 1414 2113 651 2456
Oct 2015 134 69 124 67 820 38805 2092 3847 2149 4169
Sep 2015 91 51 76 30 340 17456 926 2290 1547 2754
Aug 2015 54 17 38 18 372 9889 566 1186 535 1686
Jul 2015 44 18 29 12 186 6765 372 904 559 1382
Totals 570027 12630 28564 18502 33311


Generated by Webalizer Version 2.20