Usage Statistics for whois.computertechs.org

Summary Period: September 2015
Generated 01-Oct-2015 02:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2015
Total Hits 2754
Total Files 1547
Total Pages 2290
Total Visits 926
Total KBytes 17456
Total Unique Sites 340
Total Unique URLs 22
Total Unique Referrers 358
Total Unique User Agents 111
. Avg Max
Hits per Hour 3 49
Hits per Day 91 160
Files per Day 51 112
Pages per Day 76 150
Sites per Day 11 46
Visits per Day 30 69
KBytes per Day 582 1523
Hits by Response Code
Code 200 - OK 56.17% 1547
Code 206 - Partial Content 0.36% 10
Code 302 - Found 25.49% 702
Code 304 - Not Modified 0.33% 9
Code 403 - Forbidden 0.04% 1
Code 404 - Not Found 17.61% 485

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites KBytes
1 121 4.39% 103 6.66% 107 4.67% 17 1.84% 22 6.47% 732 4.20%
2 139 5.05% 112 7.24% 127 5.55% 25 2.70% 23 6.76% 805 4.61%
3 119 4.32% 82 5.30% 103 4.50% 32 3.46% 29 8.53% 650 3.72%
4 136 4.94% 109 7.05% 123 5.37% 28 3.02% 30 8.82% 1024 5.86%
5 105 3.81% 81 5.24% 92 4.02% 19 2.05% 21 6.18% 654 3.75%
6 67 2.43% 44 2.84% 55 2.40% 17 1.84% 22 6.47% 398 2.28%
7 91 3.30% 66 4.27% 77 3.36% 19 2.05% 21 6.18% 556 3.19%
8 78 2.83% 57 3.68% 68 2.97% 19 2.05% 17 5.00% 586 3.36%
9 134 4.87% 78 5.04% 95 4.15% 23 2.48% 18 5.29% 750 4.30%
10 54 1.96% 37 2.39% 42 1.83% 18 1.94% 16 4.71% 708 4.06%
11 106 3.85% 81 5.24% 95 4.15% 26 2.81% 18 5.29% 659 3.78%
12 92 3.34% 48 3.10% 71 3.10% 30 3.24% 30 8.82% 653 3.74%
13 99 3.59% 77 4.98% 72 3.14% 23 2.48% 21 6.18% 571 3.27%
14 35 1.27% 8 0.52% 21 0.92% 17 1.84% 19 5.59% 255 1.46%
15 25 0.91% 1 0.06% 13 0.57% 13 1.40% 15 4.41% 122 0.70%
16 56 2.03% 1 0.06% 43 1.88% 31 3.35% 24 7.06% 116 0.66%
17 58 2.11% 1 0.06% 47 2.05% 28 3.02% 25 7.35% 110 0.63%
18 33 1.20% 1 0.06% 18 0.79% 14 1.51% 21 6.18% 117 0.67%
19 126 4.58% 64 4.14% 114 4.98% 32 3.46% 21 6.18% 851 4.88%
20 160 5.81% 108 6.98% 150 6.55% 40 4.32% 32 9.41% 960 5.50%
21 87 3.16% 45 2.91% 71 3.10% 47 5.08% 31 9.12% 513 2.94%
22 85 3.09% 41 2.65% 70 3.06% 57 6.16% 36 10.59% 473 2.71%
23 118 4.28% 67 4.33% 103 4.50% 59 6.37% 40 11.76% 583 3.34%
24 129 4.68% 67 4.33% 110 4.80% 59 6.37% 46 13.53% 782 4.48%
25 140 5.08% 79 5.11% 105 4.59% 44 4.75% 34 10.00% 859 4.92%
26 43 1.56% 17 1.10% 36 1.57% 23 2.48% 24 7.06% 325 1.86%
27 73 2.65% 8 0.52% 60 2.62% 41 4.43% 34 10.00% 332 1.90%
28 39 1.42% 2 0.13% 24 1.05% 23 2.48% 22 6.47% 223 1.28%
29 64 2.32% 15 0.97% 55 2.40% 37 4.00% 27 7.94% 564 3.23%
30 142 5.16% 47 3.04% 123 5.37% 69 7.45% 42 12.35% 1523 8.73%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 119 4.32% 2 66 4.27% 3 95 4.15% 23 680 3.89%
1 3 104 3.78% 1 57 3.68% 2 81 3.54% 20 586 3.35%
2 2 83 3.01% 1 41 2.65% 2 65 2.84% 16 482 2.76%
3 4 125 4.54% 2 77 4.98% 3 110 4.80% 21 641 3.67%
4 3 108 3.92% 2 69 4.46% 3 97 4.24% 23 680 3.90%
5 3 98 3.56% 1 58 3.75% 2 82 3.58% 18 528 3.02%
6 4 144 5.23% 2 81 5.24% 3 101 4.41% 107 3195 18.30%
7 3 93 3.38% 1 50 3.23% 2 82 3.58% 19 567 3.25%
8 5 159 5.77% 2 74 4.78% 4 141 6.16% 23 697 3.99%
9 3 116 4.21% 2 64 4.14% 3 101 4.41% 15 453 2.60%
10 5 167 6.06% 4 123 7.95% 5 152 6.64% 37 1107 6.34%
11 3 116 4.21% 2 63 4.07% 3 97 4.24% 22 670 3.84%
12 4 128 4.65% 1 51 3.30% 3 93 4.06% 13 401 2.30%
13 4 128 4.65% 2 70 4.52% 3 94 4.10% 23 701 4.02%
14 3 92 3.34% 2 63 4.07% 2 83 3.62% 24 735 4.21%
15 3 107 3.89% 2 75 4.85% 3 94 4.10% 27 819 4.69%
16 3 105 3.81% 1 58 3.75% 2 82 3.58% 17 505 2.89%
17 3 118 4.28% 2 68 4.40% 3 102 4.45% 20 601 3.44%
18 3 111 4.03% 2 64 4.14% 3 96 4.19% 18 548 3.14%
19 3 115 4.18% 1 48 3.10% 3 103 4.50% 12 352 2.01%
20 4 127 4.61% 2 66 4.27% 3 92 4.02% 18 554 3.17%
21 2 85 3.09% 1 43 2.78% 2 72 3.14% 23 704 4.03%
22 3 118 4.28% 2 71 4.59% 3 103 4.50% 20 610 3.50%
23 2 88 3.20% 1 47 3.04% 2 72 3.14% 21 642 3.68%

Top 22 of 22 Total URLs
# Hits KBytes URL
1 1422 51.63% 9868 56.53% /webalizer/
2 54 1.96% 1704 9.76% /webalizer/usage_201504.html
3 31 1.13% 2848 16.32% /webalizer/usage_201509.html
4 8 0.29% 633 3.63% /webalizer/usage_201503.html
5 7 0.25% 429 2.46% /webalizer/usage_201507.html
6 7 0.25% 780 4.47% /webalizer/usage_201508.html
7 5 0.18% 402 2.31% /webalizer/usage_201505.html
8 5 0.18% 200 1.15% /webalizer/usage_201506.html
9 3 0.11% 12 0.07% /webalizer/ctry_usage_201503.png
10 3 0.11% 6 0.04% /webalizer/hourly_usage_201505.png
11 2 0.07% 0 0.00% /icons/back.gif
12 2 0.07% 0 0.00% /icons/folder.gif
13 2 0.07% 9 0.05% /webalizer/ctry_usage_201504.png
14 2 0.07% 9 0.05% /webalizer/ctry_usage_201505.png
15 2 0.07% 6 0.03% /webalizer/daily_usage_201503.png
16 2 0.07% 8 0.04% /webalizer/daily_usage_201504.png
17 2 0.07% 8 0.05% /webalizer/daily_usage_201505.png
18 2 0.07% 4 0.02% /webalizer/hourly_usage_201503.png
19 2 0.07% 4 0.02% /webalizer/hourly_usage_201504.png
20 1 0.04% 1 0.00% /default/favicon.png
21 1 0.04% 0 0.00% /icons/blank.gif
22 1 0.04% 3 0.02% /webalizer/usage.png

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 1422 51.63% 9868 56.53% /webalizer/
2 31 1.13% 2848 16.32% /webalizer/usage_201509.html
3 54 1.96% 1704 9.76% /webalizer/usage_201504.html
4 7 0.25% 780 4.47% /webalizer/usage_201508.html
5 8 0.29% 633 3.63% /webalizer/usage_201503.html
6 7 0.25% 429 2.46% /webalizer/usage_201507.html
7 5 0.18% 402 2.31% /webalizer/usage_201505.html
8 5 0.18% 200 1.15% /webalizer/usage_201506.html
9 3 0.11% 12 0.07% /webalizer/ctry_usage_201503.png
10 2 0.07% 9 0.05% /webalizer/ctry_usage_201504.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 1422 51.63% 238 75.32% /webalizer/
2 31 1.13% 31 9.81% /webalizer/usage_201509.html
3 54 1.96% 15 4.75% /webalizer/usage_201504.html
4 8 0.29% 8 2.53% /webalizer/usage_201503.html
5 7 0.25% 7 2.22% /webalizer/usage_201507.html
6 7 0.25% 7 2.22% /webalizer/usage_201508.html
7 5 0.18% 5 1.58% /webalizer/usage_201505.html
8 5 0.18% 5 1.58% /webalizer/usage_201506.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 1422 51.63% 237 75.24% /webalizer/
2 31 1.13% 31 9.84% /webalizer/usage_201509.html
3 54 1.96% 15 4.76% /webalizer/usage_201504.html
4 8 0.29% 8 2.54% /webalizer/usage_201503.html
5 7 0.25% 7 2.22% /webalizer/usage_201507.html
6 7 0.25% 7 2.22% /webalizer/usage_201508.html
7 5 0.18% 5 1.59% /webalizer/usage_201505.html
8 5 0.18% 5 1.59% /webalizer/usage_201506.html

Top 30 of 340 Total Sites
# Hits Files KBytes Visits Hostname
1 210 7.63% 210 13.57% 1459 8.36% 76 8.21% 31.184.238.101
2 100 3.63% 0 0.00% 0 0.00% 39 4.21% host-195-78-246-221.soho.net.ua
3 90 3.27% 90 5.82% 625 3.58% 7 0.76% 178.187.82.67
4 90 3.27% 90 5.82% 625 3.58% 8 0.86% 37.23.31.246
5 75 2.72% 75 4.85% 521 2.98% 9 0.97% 178.187.54.170
6 75 2.72% 75 4.85% 521 2.98% 5 0.54% 178.187.77-45.xdsl.ab.ru
7 75 2.72% 75 4.85% 521 2.98% 10 1.08% 37.23.46.237
8 75 2.72% 75 4.85% 517 2.96% 5 0.54% 37.23.69.70
9 75 2.72% 75 4.85% 520 2.98% 8 0.86% 37.23.70.147
10 55 2.00% 55 3.56% 382 2.19% 11 1.19% 37.23.108-12.xdsl.ab.ru
11 55 2.00% 55 3.56% 382 2.19% 6 0.65% 37.23.41.210
12 50 1.82% 0 0.00% 0 0.00% 42 4.54% 134.231.57.37.triolan.net
13 50 1.82% 50 3.23% 347 1.99% 4 0.43% 37.23.116.61
14 47 1.71% 47 3.04% 326 1.87% 1 0.11% 62-210-136-117.rev.poneytelecom.eu
15 46 1.67% 8 0.52% 251 1.44% 27 2.92% crawl-66-249-75-74.googlebot.com
16 45 1.63% 45 2.91% 312 1.79% 3 0.32% 37.23.117.205
17 45 1.63% 45 2.91% 312 1.79% 9 0.97% c-178-73-192-28.ip4.frootvpn.com
18 37 1.34% 3 0.19% 135 0.77% 25 2.70% crawl-66-249-75-82.googlebot.com
19 37 1.34% 0 0.00% 1 0.01% 0 0.00% static-208-80-194-29.as13448.com
20 37 1.34% 0 0.00% 1 0.01% 0 0.00% static-208-80-194-30.as13448.com
21 35 1.27% 35 2.26% 243 1.39% 7 0.76% 178.186.186.166
22 35 1.27% 35 2.26% 243 1.39% 3 0.32% 37.23.62.239
23 31 1.13% 0 0.00% 0 0.00% 24 2.59% 94.249.192.70
24 31 1.13% 13 0.84% 1354 7.76% 18 1.94% crawl-66-249-75-72.googlebot.com
25 30 1.09% 30 1.94% 208 1.19% 6 0.65% 37.23.106-116.xdsl.ab.ru
26 30 1.09% 30 1.94% 208 1.19% 6 0.65% 37.23.91.218
27 30 1.09% 0 0.00% 0 0.00% 30 3.24% smartscan04.sitelock.com
28 27 0.98% 0 0.00% 1 0.00% 0 0.00% static-208-80-194-26.as13448.com
29 26 0.94% 0 0.00% 0 0.00% 3 0.32% rrcs-97-77-104-22.sw.biz.rr.com
30 25 0.91% 25 1.62% 174 0.99% 7 0.76% 193.201.227.148

Top 10 of 340 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 210 7.63% 210 13.57% 1459 8.36% 76 8.21% 31.184.238.101
2 31 1.13% 13 0.84% 1354 7.76% 18 1.94% crawl-66-249-75-72.googlebot.com
3 22 0.80% 10 0.65% 908 5.20% 13 1.40% crawl-66-249-75-64.googlebot.com
4 21 0.76% 10 0.65% 891 5.11% 14 1.51% crawl-66-249-75-56.googlebot.com
5 90 3.27% 90 5.82% 625 3.58% 8 0.86% 37.23.31.246
6 90 3.27% 90 5.82% 625 3.58% 7 0.76% 178.187.82.67
7 20 0.73% 20 1.29% 602 3.45% 4 0.43% c-46-246-81-183.ip4.frootvpn.com
8 75 2.72% 75 4.85% 521 2.98% 10 1.08% 37.23.46.237
9 75 2.72% 75 4.85% 521 2.98% 9 0.97% 178.187.54.170
10 75 2.72% 75 4.85% 521 2.98% 5 0.54% 178.187.77-45.xdsl.ab.ru

Top 30 of 358 Total Referrers
# Hits Referrer
1 817 29.67% - (Direct Request)
2 221 8.02% http://whois.computertechs.org/
3 50 1.82% http://masserect.com/
4 50 1.82% http://nudepatch.net/
5 20 0.73% http://minyetki.ru
6 16 0.58% http://smokingzyban.allthingsme.net/
7 15 0.54% http://doxycyclineantibioticwithoutprescription.top/
8 13 0.47% http://buyprednisone20mgonline.net
9 13 0.47% http://lmtoy.ru
10 12 0.44% http://buyclomiphenetablets50mg.net
11 12 0.44% http://mixed-wrestling.ru
12 11 0.40% http://whois.computertechs.org/co/DomainDossier.aspx
13 10 0.36% [url
14 10 0.36% http://thefinery.ru/
15 10 0.36% wewriteessay.ml
16 9 0.33% http://canibuyazithromycinonline.net
17 9 0.33% http://wallpapers-best.com/
18 8 0.29% http://buyamoxicillinonline.net
19 8 0.29% http://vaniqacreamwomen.blogspot.com/
20 7 0.25% http://amoxicillin500mgprice.net
21 7 0.25% http://buyretinacreamonline.net
22 7 0.25% http://buysildenafilcitrate100mgpills.net
23 7 0.25% http://sildenafilcitrate100mglowestprice.net
24 7 0.25% http://tadalafil20mglowestpriceusa.net
25 7 0.25% http://wheretobuycialisonlineus.net
26 7 0.25% http://wheretobuyviagraonlines.com
27 6 0.22% http://bestplacetobuycialisonline.net
28 6 0.22% http://buybimatoprostonline.net
29 6 0.22% http://buycheapflagylonline.net
30 6 0.22% http://clomid50mgforsale.net

Top 15 of 111 Total User Agents
# Hits User Agent
1 424 15.40% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 350 12.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
3 314 11.40% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 196 7.12% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 155 5.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 151 5.48% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 148 5.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
8 117 4.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 89 3.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 89 3.23% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 55 2.00% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.
12 54 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 43 1.56% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
14 42 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
15 40 1.45% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36

Usage by Country for September 2015

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 1286 46.70% 1046 67.61% 7496 42.94% Unresolved/Unknown
2 838 30.43% 210 13.57% 7684 44.02% Commercial (com)
3 317 11.51% 239 15.45% 1711 9.80% Russian Federation
4 125 4.54% 15 0.97% 219 1.25% Network (net)
5 102 3.70% 0 0.00% 1 0.00% Ukraine
6 56 2.03% 47 3.04% 332 1.90% European Union
7 11 0.40% 0 0.00% 9 0.05% Germany
8 7 0.25% 0 0.00% 0 0.00% Poland
9 4 0.15% 0 0.00% 4 0.02% Switzerland
10 2 0.07% 0 0.00% 0 0.00% Address Routing (arpa)
11 2 0.07% 0 0.00% 2 0.01% China
12 2 0.07% 0 0.00% 0 0.00% Netherlands
13 1 0.04% 0 0.00% 0 0.00% Brazil
14 1 0.04% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.20