Usage Statistics for whois.computertechs.org

Summary Period: October 2016
Generated 01-Nov-2016 02:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 6973
Total Files 4384
Total Pages 6532
Total Visits 1379
Total KBytes 56762
Total Unique Sites 377
Total Unique URLs 48
Total Unique Referrers 632
Total Unique User Agents 142
. Avg Max
Hits per Hour 9 45
Hits per Day 224 522
Files per Day 141 442
Pages per Day 210 508
Sites per Day 12 47
Visits per Day 44 74
KBytes per Day 1831 4495
Hits by Response Code
Code 200 - OK 62.87% 4384
Code 302 - Found 30.63% 2136
Code 304 - Not Modified 0.03% 2
Code 403 - Forbidden 0.04% 3
Code 404 - Not Found 6.42% 448

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 83 1.19% 22 0.50% 73 1.12% 30 2.18% 29 7.69% 222 0.39%
2 119 1.71% 9 0.21% 109 1.67% 29 2.10% 20 5.31% 150 0.26%
3 136 1.95% 26 0.59% 119 1.82% 53 3.84% 42 11.14% 424 0.75%
4 170 2.44% 37 0.84% 157 2.40% 65 4.71% 47 12.47% 1159 2.04%
5 228 3.27% 116 2.65% 217 3.32% 65 4.71% 43 11.41% 1527 2.69%
6 255 3.66% 176 4.01% 243 3.72% 57 4.13% 35 9.28% 1894 3.34%
7 183 2.62% 115 2.62% 175 2.68% 42 3.05% 28 7.43% 1750 3.08%
8 351 5.03% 184 4.20% 340 5.21% 74 5.37% 24 6.37% 1883 3.32%
9 468 6.71% 359 8.19% 456 6.98% 59 4.28% 30 7.96% 3791 6.68%
10 416 5.97% 337 7.69% 408 6.25% 64 4.64% 19 5.04% 3482 6.13%
11 522 7.49% 442 10.08% 508 7.78% 38 2.76% 23 6.10% 4495 7.92%
12 453 6.50% 403 9.19% 439 6.72% 39 2.83% 30 7.96% 4198 7.40%
13 105 1.51% 18 0.41% 93 1.42% 38 2.76% 26 6.90% 1147 2.02%
14 400 5.74% 296 6.75% 389 5.96% 38 2.76% 21 5.57% 3191 5.62%
15 155 2.22% 85 1.94% 142 2.17% 27 1.96% 19 5.04% 1397 2.46%
16 156 2.24% 40 0.91% 130 1.99% 45 3.26% 32 8.49% 1000 1.76%
17 65 0.93% 10 0.23% 38 0.58% 33 2.39% 31 8.22% 575 1.01%
18 88 1.26% 10 0.23% 67 1.03% 28 2.03% 28 7.43% 619 1.09%
19 244 3.50% 112 2.55% 229 3.51% 53 3.84% 31 8.22% 2810 4.95%
20 265 3.80% 169 3.85% 245 3.75% 54 3.92% 27 7.16% 2247 3.96%
21 327 4.69% 231 5.27% 299 4.58% 59 4.28% 30 7.96% 3062 5.39%
22 287 4.12% 200 4.56% 272 4.16% 56 4.06% 30 7.96% 2548 4.49%
23 257 3.69% 182 4.15% 247 3.78% 44 3.19% 23 6.10% 2441 4.30%
24 255 3.66% 208 4.74% 245 3.75% 44 3.19% 29 7.69% 2740 4.83%
25 259 3.71% 199 4.54% 247 3.78% 45 3.26% 26 6.90% 2247 3.96%
26 284 4.07% 227 5.18% 276 4.23% 45 3.26% 21 5.57% 2306 4.06%
27 173 2.48% 109 2.49% 162 2.48% 45 3.26% 31 8.22% 1266 2.23%
28 77 1.10% 9 0.21% 63 0.96% 46 3.34% 29 7.69% 761 1.34%
29 83 1.19% 20 0.46% 71 1.09% 40 2.90% 24 6.37% 307 0.54%
30 49 0.70% 23 0.52% 38 0.58% 20 1.45% 26 6.90% 806 1.42%
31 60 0.86% 10 0.23% 35 0.54% 25 1.81% 23 6.10% 319 0.56%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 322 4.62% 6 209 4.77% 9 300 4.59% 74 2301 4.05%
1 9 288 4.13% 6 200 4.56% 8 265 4.06% 69 2143 3.78%
2 9 292 4.19% 6 203 4.63% 8 275 4.21% 67 2069 3.65%
3 9 279 4.00% 6 196 4.47% 8 266 4.07% 84 2592 4.57%
4 8 269 3.86% 6 186 4.24% 8 259 3.97% 80 2476 4.36%
5 9 305 4.37% 6 203 4.63% 9 294 4.50% 83 2567 4.52%
6 9 295 4.23% 5 177 4.04% 8 256 3.92% 139 4316 7.60%
7 8 251 3.60% 4 128 2.92% 7 224 3.43% 62 1911 3.37%
8 8 267 3.83% 3 118 2.69% 7 244 3.74% 44 1368 2.41%
9 8 264 3.79% 4 145 3.31% 7 244 3.74% 52 1600 2.82%
10 7 239 3.43% 4 139 3.17% 7 226 3.46% 62 1919 3.38%
11 8 276 3.96% 4 147 3.35% 8 260 3.98% 67 2068 3.64%
12 6 205 2.94% 3 113 2.58% 6 193 2.95% 56 1738 3.06%
13 7 222 3.18% 3 113 2.58% 6 207 3.17% 39 1207 2.13%
14 7 243 3.48% 4 150 3.42% 7 228 3.49% 68 2112 3.72%
15 8 277 3.97% 6 203 4.63% 8 264 4.04% 80 2493 4.39%
16 10 321 4.60% 7 229 5.22% 9 307 4.70% 82 2531 4.46%
17 12 373 5.35% 7 227 5.18% 11 345 5.28% 133 4138 7.29%
18 10 339 4.86% 7 221 5.04% 10 319 4.88% 78 2432 4.29%
19 10 316 4.53% 6 202 4.61% 9 305 4.67% 70 2184 3.85%
20 10 324 4.65% 6 202 4.61% 9 308 4.72% 67 2067 3.64%
21 11 356 5.11% 7 223 5.09% 10 332 5.08% 87 2699 4.75%
22 11 344 4.93% 7 236 5.38% 10 333 5.10% 108 3346 5.89%
23 9 306 4.39% 6 214 4.88% 8 278 4.26% 80 2484 4.38%

Top 30 of 48 Total URLs
# Hits KBytes URL
1 4191 60.10% 40828 71.93% /webalizer/
2 40 0.57% 4074 7.18% /webalizer/usage_201610.html
3 35 0.50% 3619 6.38% /webalizer/usage_201504.html
4 11 0.16% 1336 2.35% /webalizer/usage_201609.html
5 5 0.07% 452 0.80% /webalizer/usage_201503.html
6 5 0.07% 547 0.96% /webalizer/usage_201509.html
7 5 0.07% 469 0.83% /webalizer/usage_201605.html
8 5 0.07% 563 0.99% /webalizer/usage_201606.html
9 4 0.06% 401 0.71% /webalizer/usage_201506.html
10 4 0.06% 429 0.76% /webalizer/usage_201507.html
11 4 0.06% 445 0.78% /webalizer/usage_201508.html
12 4 0.06% 474 0.83% /webalizer/usage_201510.html
13 4 0.06% 477 0.84% /webalizer/usage_201512.html
14 4 0.06% 454 0.80% /webalizer/usage_201602.html
15 4 0.06% 468 0.83% /webalizer/usage_201604.html
16 3 0.04% 302 0.53% /webalizer/usage_201505.html
17 3 0.04% 352 0.62% /webalizer/usage_201511.html
18 3 0.04% 358 0.63% /webalizer/usage_201601.html
19 3 0.04% 345 0.61% /webalizer/usage_201603.html
20 2 0.03% 1 0.00% /default/favicon.png
21 2 0.03% 0 0.00% /icons/blank.gif
22 2 0.03% 9 0.02% /webalizer/ctry_usage_201504.png
23 2 0.03% 9 0.02% /webalizer/ctry_usage_201505.png
24 2 0.03% 8 0.01% /webalizer/ctry_usage_201506.png
25 2 0.03% 9 0.02% /webalizer/ctry_usage_201601.png
26 2 0.03% 6 0.01% /webalizer/daily_usage_201503.png
27 2 0.03% 8 0.01% /webalizer/daily_usage_201504.png
28 2 0.03% 8 0.01% /webalizer/daily_usage_201506.png
29 2 0.03% 8 0.01% /webalizer/daily_usage_201507.png
30 2 0.03% 7 0.01% /webalizer/daily_usage_201601.png

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 4191 60.10% 40828 71.93% /webalizer/
2 40 0.57% 4074 7.18% /webalizer/usage_201610.html
3 35 0.50% 3619 6.38% /webalizer/usage_201504.html
4 11 0.16% 1336 2.35% /webalizer/usage_201609.html
5 5 0.07% 563 0.99% /webalizer/usage_201606.html
6 5 0.07% 547 0.96% /webalizer/usage_201509.html
7 4 0.06% 477 0.84% /webalizer/usage_201512.html
8 4 0.06% 474 0.83% /webalizer/usage_201510.html
9 5 0.07% 469 0.83% /webalizer/usage_201605.html
10 4 0.06% 468 0.83% /webalizer/usage_201604.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 4191 60.10% 150 60.48% /webalizer/
2 40 0.57% 39 15.73% /webalizer/usage_201610.html
3 35 0.50% 10 4.03% /webalizer/usage_201504.html
4 11 0.16% 7 2.82% /webalizer/usage_201609.html
5 5 0.07% 4 1.61% /webalizer/usage_201509.html
6 5 0.07% 3 1.21% /webalizer/usage_201503.html
7 4 0.06% 3 1.21% /webalizer/usage_201506.html
8 4 0.06% 3 1.21% /webalizer/usage_201507.html
9 4 0.06% 3 1.21% /webalizer/usage_201508.html
10 4 0.06% 3 1.21% /webalizer/usage_201510.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 4191 60.10% 149 59.84% /webalizer/
2 40 0.57% 39 15.66% /webalizer/usage_201610.html
3 35 0.50% 10 4.02% /webalizer/usage_201504.html
4 11 0.16% 7 2.81% /webalizer/usage_201609.html
5 5 0.07% 4 1.61% /webalizer/usage_201503.html
6 5 0.07% 4 1.61% /webalizer/usage_201509.html
7 5 0.07% 4 1.61% /webalizer/usage_201606.html
8 4 0.06% 3 1.20% /webalizer/usage_201507.html
9 4 0.06% 3 1.20% /webalizer/usage_201508.html
10 4 0.06% 3 1.20% /webalizer/usage_201510.html

Top 30 of 377 Total Sites
# Hits Files KBytes Visits Hostname
1 3953 56.69% 3953 90.17% 38519 67.86% 35 2.54% 195-154-216-79.rev.poneytelecom.eu
2 471 6.75% 0 0.00% 2 0.00% 103 7.47% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 273 3.92% 0 0.00% 1 0.00% 57 4.13% 128.199.255.92
4 269 3.86% 0 0.00% 1 0.00% 152 11.02% 31.184.236.65
5 201 2.88% 0 0.00% 1 0.00% 175 12.69% arx94-119.araxinfo.com
6 131 1.88% 0 0.00% 1 0.00% 26 1.89% 79.137.180.251
7 95 1.36% 0 0.00% 0 0.00% 13 0.94% 138.68.150.222
8 94 1.35% 0 0.00% 46 0.08% 0 0.00% static-208-80-194-30.as13448.com
9 65 0.93% 0 0.00% 0 0.00% 53 3.84% 31.184.236.104
10 56 0.80% 0 0.00% 0 0.00% 19 1.38% dynamicip-46-0-73-241.pppoe.samara.ertelecom.ru
11 52 0.75% 0 0.00% 0 0.00% 48 3.48% host-46-166-199-137.neotelecom.ru
12 32 0.46% 32 0.73% 312 0.55% 1 0.07% op15.fastshell.pl
13 31 0.44% 0 0.00% 0 0.00% 21 1.52% 109.105.59.48
14 31 0.44% 0 0.00% 0 0.00% 28 2.03% 93-127-19-11.static.vega-ua.net
15 30 0.43% 17 0.39% 1788 3.15% 1 0.07% pool-72-76-221-220.nwrknj.fios.verizon.net
16 30 0.43% 0 0.00% 0 0.00% 30 2.18% smartscan04.sitelock.com
17 24 0.34% 20 0.46% 2068 3.64% 8 0.58% 193.201.225.61
18 23 0.33% 0 0.00% 11 0.02% 0 0.00% static-208-80-194-27.as13448.com
19 20 0.29% 20 0.46% 195 0.34% 4 0.29% 108.61.122.50.choopa.net
20 20 0.29% 0 0.00% 0 0.00% 9 0.65% 178-137-84-219-broadband.kyivstar.net
21 19 0.27% 9 0.21% 982 1.73% 13 0.94% crawl-66-249-75-60.googlebot.com
22 18 0.26% 18 0.41% 175 0.31% 6 0.44% 2e1c35ac.lon.100tb.com
23 17 0.24% 13 0.30% 457 0.80% 4 0.29% crawl-66-249-69-115.googlebot.com
24 17 0.24% 0 0.00% 8 0.01% 0 0.00% static-208-80-194-122.as13448.com
25 16 0.23% 9 0.21% 147 0.26% 2 0.15% crawl-66-249-69-111.googlebot.com
26 16 0.23% 0 0.00% 0 0.00% 7 0.51% sol-fttb.241.122.118.46.sovam.net.ua
27 15 0.22% 0 0.00% 0 0.00% 8 0.58% 37-115-189-125-broadband.kyivstar.net
28 15 0.22% 0 0.00% 7 0.01% 0 0.00% 46.229.164.98
29 15 0.22% 5 0.11% 531 0.94% 6 0.44% crawl-66-249-75-57.googlebot.com
30 15 0.22% 15 0.34% 146 0.26% 3 0.22% host.my-tss.com

Top 10 of 377 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3953 56.69% 3953 90.17% 38519 67.86% 35 2.54% 195-154-216-79.rev.poneytelecom.eu
2 24 0.34% 20 0.46% 2068 3.64% 8 0.58% 193.201.225.61
3 30 0.43% 17 0.39% 1788 3.15% 1 0.07% pool-72-76-221-220.nwrknj.fios.verizon.net
4 11 0.16% 10 0.23% 1034 1.82% 3 0.22% 161.250.33.171.ip.orionnet.ru
5 19 0.27% 9 0.21% 982 1.73% 13 0.94% crawl-66-249-75-60.googlebot.com
6 5 0.07% 5 0.11% 607 1.07% 1 0.07% amt999.zomro.com
7 15 0.22% 5 0.11% 531 0.94% 6 0.44% crawl-66-249-75-57.googlebot.com
8 12 0.17% 5 0.11% 465 0.82% 5 0.36% crawl-66-249-69-180.googlebot.com
9 17 0.24% 13 0.30% 457 0.80% 4 0.29% crawl-66-249-69-115.googlebot.com
10 11 0.16% 5 0.11% 418 0.74% 5 0.36% crawl-66-249-75-63.googlebot.com

Top 30 of 632 Total Referrers
# Hits Referrer
1 909 13.04% - (Direct Request)
2 205 2.94% http://itsm-kazan.ru/zapravka-kartridzhej
3 152 2.18% http://bactrimkaufen.logdown.com/
4 151 2.17% https://tatspecodejda.ru/goods.php
5 133 1.91% http://remeron.logdown.com/
6 132 1.89% http://tamoxifen-81.webself.net/tamoxifen
7 120 1.72% http://benadrylkaufen.page4.me/
8 94 1.35% http://reviacomprar.aircus.com/
9 92 1.32% http://allopurinoles.webuje.cz/
10 92 1.32% http://comprarcefixime.webuje.com/
11 88 1.26% http://amoxili.webnode.fr/
12 88 1.26% http://ventolinkaufen.iwopop.com/
13 86 1.23% http://maxalat.webnode.es/
14 85 1.22% http://clonidine.comunidades.net/
15 84 1.20% http://nolvadex.onlc.eu/
16 76 1.09% http://acheterprozac.asso-web.com/
17 70 1.00% http://lyrica.ampedpages.com/
18 68 0.98% http://compraraccutane.webuje.com/comprarbetnovate.aspx
19 67 0.96% http://kaufendiflucan.page4.me/
20 65 0.93% http://all4webs.com/naltrexone/
21 64 0.92% http://dutas.page4.me/
22 64 0.92% http://proverade.onlc.be/
23 60 0.86% http://acquistarecytotec.webuje.com/
24 60 0.86% http://renova.webuje.com/
25 56 0.80% http://baclofene.webobo.biz/
26 56 0.80% http://compraraciphex.onlc.eu/
27 56 0.80% http://malegra.webnode.com/
28 52 0.75% http://dostinex6.webnode.es/
29 52 0.75% http://sinequan.de.tl/doxepin-rezeptfrei-bestellen.htm
30 52 0.75% http://www.dgeneriki.ru

Top 15 of 142 Total User Agents
# Hits User Agent
1 230 3.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
2 224 3.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
3 220 3.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
4 219 3.14% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
5 218 3.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
6 217 3.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
7 216 3.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
8 215 3.08% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
9 215 3.08% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
10 214 3.07% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
11 214 3.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
12 214 3.07% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
13 206 2.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
14 206 2.95% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
15 204 2.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/

Usage by Country for October 2016

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 3992 57.25% 3974 90.65% 39459 69.52% European Union
2 1142 16.38% 107 2.44% 3596 6.33% Unresolved/Unknown
3 822 11.79% 152 3.47% 8600 15.15% Commercial (com)
4 655 9.39% 24 0.55% 1532 2.70% Russian Federation
5 231 3.31% 50 1.14% 2403 4.23% Network (net)
6 36 0.52% 32 0.73% 312 0.55% Poland
7 35 0.50% 33 0.75% 322 0.57% Belarus
8 28 0.40% 0 0.00% 0 0.00% Ukraine
9 8 0.11% 2 0.05% 115 0.20% Germany
10 8 0.11% 1 0.02% 10 0.02% France
11 2 0.03% 0 0.00% 0 0.00% Non-Profit (org)
12 2 0.03% 2 0.05% 19 0.03% Colombia
13 2 0.03% 0 0.00% 0 0.00% Moldova
14 2 0.03% 2 0.05% 131 0.23% Netherlands
15 1 0.01% 1 0.02% 10 0.02% Brazil
16 1 0.01% 1 0.02% 112 0.20% Finland
17 1 0.01% 1 0.02% 121 0.21% India
18 1 0.01% 1 0.02% 10 0.02% Iran
19 1 0.01% 1 0.02% 10 0.02% Japan
20 1 0.01% 0 0.00% 0 0.00% Kenya
21 1 0.01% 0 0.00% 0 0.00% Kazakhstan
22 1 0.01% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.20