Usage Statistics for whois.computertechs.org

Summary Period: November 2016
Generated 01-Dec-2016 02:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 1692
Total Files 407
Total Pages 1281
Total Visits 962
Total KBytes 15794
Total Unique Sites 430
Total Unique URLs 37
Total Unique Referrers 175
Total Unique User Agents 139
. Avg Max
Hits per Hour 2 34
Hits per Day 56 132
Files per Day 13 47
Pages per Day 42 85
Sites per Day 14 58
Visits per Day 32 72
KBytes per Day 526 1420
Hits by Response Code
Code 200 - OK 24.05% 407
Code 302 - Found 51.24% 867
Code 403 - Forbidden 0.12% 2
Code 404 - Not Found 24.53% 415
Code 500 - Internal Server Error 0.06% 1

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 67 3.96% 3 0.74% 58 4.53% 44 4.57% 23 5.35% 265 1.68%
2 58 3.43% 9 2.21% 44 3.43% 36 3.74% 29 6.74% 358 2.27%
3 42 2.48% 3 0.74% 28 2.19% 28 2.91% 27 6.28% 189 1.20%
4 41 2.42% 6 1.47% 25 1.95% 24 2.49% 30 6.98% 308 1.95%
5 40 2.36% 8 1.97% 27 2.11% 21 2.18% 21 4.88% 147 0.93%
6 39 2.30% 7 1.72% 22 1.72% 20 2.08% 29 6.74% 394 2.50%
7 30 1.77% 3 0.74% 19 1.48% 18 1.87% 25 5.81% 219 1.39%
8 32 1.89% 7 1.72% 24 1.87% 21 2.18% 23 5.35% 624 3.95%
9 35 2.07% 2 0.49% 24 1.87% 21 2.18% 23 5.35% 199 1.26%
10 132 7.80% 45 11.06% 65 5.07% 33 3.43% 29 6.74% 663 4.20%
11 58 3.43% 31 7.62% 45 3.51% 23 2.39% 24 5.58% 495 3.14%
12 70 4.14% 47 11.55% 58 4.53% 25 2.60% 24 5.58% 1131 7.16%
13 22 1.30% 7 1.72% 14 1.09% 10 1.04% 14 3.26% 251 1.59%
14 44 2.60% 4 0.98% 34 2.65% 20 2.08% 27 6.28% 338 2.14%
15 42 2.48% 13 3.19% 29 2.26% 25 2.60% 34 7.91% 515 3.26%
16 30 1.77% 3 0.74% 21 1.64% 18 1.87% 20 4.65% 336 2.13%
17 59 3.49% 7 1.72% 50 3.90% 40 4.16% 28 6.51% 743 4.70%
18 64 3.78% 11 2.70% 53 4.14% 39 4.05% 27 6.28% 693 4.39%
19 42 2.48% 5 1.23% 30 2.34% 23 2.39% 27 6.28% 462 2.92%
20 39 2.30% 12 2.95% 30 2.34% 16 1.66% 21 4.88% 699 4.43%
21 59 3.49% 13 3.19% 48 3.75% 35 3.64% 26 6.05% 1405 8.90%
22 58 3.43% 7 1.72% 49 3.83% 36 3.74% 20 4.65% 280 1.77%
23 81 4.79% 9 2.21% 67 5.23% 50 5.20% 35 8.14% 413 2.62%
24 80 4.73% 36 8.85% 65 5.07% 56 5.82% 53 12.33% 545 3.45%
25 54 3.19% 3 0.74% 42 3.28% 39 4.05% 26 6.05% 348 2.21%
26 59 3.49% 4 0.98% 46 3.59% 40 4.16% 23 5.35% 242 1.53%
27 76 4.49% 13 3.19% 63 4.92% 45 4.68% 24 5.58% 598 3.79%
28 64 3.78% 38 9.34% 55 4.29% 43 4.47% 38 8.84% 968 6.13%
29 77 4.55% 6 1.47% 61 4.76% 42 4.37% 24 5.58% 543 3.44%
30 98 5.79% 45 11.06% 85 6.64% 72 7.48% 58 13.49% 1420 8.99%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 70 4.14% 0 11 2.70% 1 53 4.14% 20 594 3.76%
1 2 67 3.96% 0 19 4.67% 1 52 4.06% 32 956 6.05%
2 3 114 6.74% 1 53 13.02% 2 89 6.95% 53 1596 10.11%
3 1 53 3.13% 0 7 1.72% 1 40 3.12% 5 158 1.00%
4 1 55 3.25% 0 19 4.67% 1 48 3.75% 51 1517 9.60%
5 1 52 3.07% 0 16 3.93% 1 41 3.20% 5 152 0.96%
6 4 122 7.21% 1 47 11.55% 2 72 5.62% 111 3318 21.01%
7 1 57 3.37% 0 15 3.69% 1 40 3.12% 25 743 4.70%
8 3 111 6.56% 0 16 3.93% 3 96 7.49% 26 769 4.87%
9 1 51 3.01% 0 14 3.44% 1 39 3.04% 8 233 1.48%
10 1 45 2.66% 0 10 2.46% 1 36 2.81% 26 769 4.87%
11 1 51 3.01% 0 15 3.69% 1 46 3.59% 12 349 2.21%
12 2 60 3.55% 0 8 1.97% 1 41 3.20% 19 555 3.52%
13 2 61 3.61% 0 10 2.46% 1 52 4.06% 7 209 1.33%
14 1 59 3.49% 0 4 0.98% 1 39 3.04% 12 358 2.26%
15 2 89 5.26% 1 36 8.85% 2 74 5.78% 24 734 4.65%
16 3 91 5.38% 0 10 2.46% 1 57 4.45% 19 582 3.69%
17 3 98 5.79% 0 21 5.16% 2 71 5.54% 14 425 2.69%
18 2 68 4.02% 0 3 0.74% 1 43 3.36% 1 27 0.17%
19 2 65 3.84% 0 10 2.46% 1 41 3.20% 16 478 3.03%
20 1 53 3.13% 0 7 1.72% 1 39 3.04% 9 282 1.79%
21 3 92 5.44% 1 39 9.58% 2 83 6.48% 16 490 3.10%
22 1 53 3.13% 0 6 1.47% 1 41 3.20% 9 283 1.79%
23 1 55 3.25% 0 11 2.70% 1 48 3.75% 7 218 1.38%

Top 30 of 37 Total URLs
# Hits KBytes URL
1 266 15.72% 2592 16.41% /webalizer/
2 41 2.42% 4239 26.84% /webalizer/usage_201504.html
3 36 2.13% 3674 23.26% /webalizer/usage_201611.html
4 4 0.24% 402 2.55% /webalizer/usage_201505.html
5 4 0.24% 437 2.77% /webalizer/usage_201509.html
6 4 0.24% 477 3.02% /webalizer/usage_201512.html
7 4 0.24% 477 3.02% /webalizer/usage_201601.html
8 4 0.24% 454 2.88% /webalizer/usage_201602.html
9 3 0.18% 322 2.04% /webalizer/usage_201507.html
10 3 0.18% 334 2.12% /webalizer/usage_201508.html
11 3 0.18% 352 2.23% /webalizer/usage_201511.html
12 3 0.18% 352 2.23% /webalizer/usage_201605.html
13 3 0.18% 338 2.14% /webalizer/usage_201606.html
14 2 0.12% 181 1.14% /webalizer/usage_201503.html
15 2 0.12% 200 1.27% /webalizer/usage_201506.html
16 2 0.12% 237 1.50% /webalizer/usage_201510.html
17 2 0.12% 230 1.45% /webalizer/usage_201603.html
18 2 0.12% 234 1.48% /webalizer/usage_201604.html
19 1 0.06% 0 0.00% /icons/back.gif
20 1 0.06% 0 0.00% /icons/blank.gif
21 1 0.06% 0 0.00% /icons/folder.gif
22 1 0.06% 4 0.03% /webalizer/ctry_usage_201505.png
23 1 0.06% 4 0.03% /webalizer/ctry_usage_201507.png
24 1 0.06% 4 0.02% /webalizer/ctry_usage_201508.png
25 1 0.06% 5 0.03% /webalizer/ctry_usage_201601.png
26 1 0.06% 4 0.03% /webalizer/ctry_usage_201602.png
27 1 0.06% 3 0.02% /webalizer/daily_usage_201503.png
28 1 0.06% 4 0.03% /webalizer/daily_usage_201505.png
29 1 0.06% 4 0.02% /webalizer/daily_usage_201506.png
30 1 0.06% 4 0.02% /webalizer/daily_usage_201507.png

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 41 2.42% 4239 26.84% /webalizer/usage_201504.html
2 36 2.13% 3674 23.26% /webalizer/usage_201611.html
3 266 15.72% 2592 16.41% /webalizer/
4 4 0.24% 477 3.02% /webalizer/usage_201512.html
5 4 0.24% 477 3.02% /webalizer/usage_201601.html
6 4 0.24% 454 2.88% /webalizer/usage_201602.html
7 4 0.24% 437 2.77% /webalizer/usage_201509.html
8 4 0.24% 402 2.55% /webalizer/usage_201505.html
9 3 0.18% 352 2.23% /webalizer/usage_201511.html
10 3 0.18% 352 2.23% /webalizer/usage_201605.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 266 15.72% 132 59.73% /webalizer/
2 36 2.13% 33 14.93% /webalizer/usage_201611.html
3 41 2.42% 11 4.98% /webalizer/usage_201504.html
4 4 0.24% 4 1.81% /webalizer/usage_201505.html
5 4 0.24% 4 1.81% /webalizer/usage_201509.html
6 4 0.24% 4 1.81% /webalizer/usage_201512.html
7 4 0.24% 4 1.81% /webalizer/usage_201601.html
8 4 0.24% 4 1.81% /webalizer/usage_201602.html
9 3 0.18% 3 1.36% /webalizer/usage_201507.html
10 3 0.18% 3 1.36% /webalizer/usage_201508.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 266 15.72% 131 59.55% /webalizer/
2 36 2.13% 33 15.00% /webalizer/usage_201611.html
3 41 2.42% 11 5.00% /webalizer/usage_201504.html
4 4 0.24% 4 1.82% /webalizer/usage_201505.html
5 4 0.24% 4 1.82% /webalizer/usage_201509.html
6 4 0.24% 4 1.82% /webalizer/usage_201512.html
7 4 0.24% 4 1.82% /webalizer/usage_201601.html
8 4 0.24% 4 1.82% /webalizer/usage_201602.html
9 3 0.18% 3 1.36% /webalizer/usage_201507.html
10 3 0.18% 3 1.36% /webalizer/usage_201508.html

Top 30 of 430 Total Sites
# Hits Files KBytes Visits Hostname
1 119 7.03% 0 0.00% 1 0.00% 105 10.91% arx94-119.araxinfo.com
2 115 6.80% 0 0.00% 1 0.00% 78 8.11% 176-8-88-160-lvv.broadband.kyivstar.net
3 88 5.20% 0 0.00% 43 0.27% 0 0.00% static-208-80-194-30.as13448.com
4 54 3.19% 0 0.00% 0 0.00% 37 3.85% 178-137-17-27-broadband.kyivstar.net
5 50 2.96% 0 0.00% 0 0.00% 39 4.05% 109.105.59.48
6 42 2.48% 0 0.00% 0 0.00% 25 2.60% 78.156.253.70
7 38 2.25% 0 0.00% 0 0.00% 24 2.49% 220.231.57.37.triolan.net
8 34 2.01% 28 6.88% 2895 18.33% 13 1.35% 193.201.225.61
9 31 1.83% 31 7.62% 302 1.91% 8 0.83% mm-16-237-125-178.mfilial.dynamic.pppoe.byfly.by
10 30 1.77% 0 0.00% 15 0.09% 0 0.00% dragon455.startdedicated.com
11 30 1.77% 0 0.00% 0 0.00% 30 3.12% smartscan04.sitelock.com
12 28 1.65% 28 6.88% 273 1.73% 7 0.73% mm-0-13-125-178.mfilial.dynamic.pppoe.byfly.by
13 27 1.60% 0 0.00% 3 0.02% 14 1.46% 92.243.95.235
14 26 1.54% 0 0.00% 13 0.08% 0 0.00% luckynet.cz
15 25 1.48% 25 6.14% 244 1.54% 5 0.52% host.my-tss.com
16 21 1.24% 0 0.00% 10 0.06% 0 0.00% static-208-80-194-27.as13448.com
17 20 1.18% 20 4.91% 195 1.23% 5 0.52% mm-106-178-125-178.mfilial.dynamic.pppoe.byfly.by
18 17 1.00% 0 0.00% 0 0.00% 17 1.77% 25.233-pool.nikopol.net
19 17 1.00% 0 0.00% 2 0.01% 14 1.46% msnbot-207-46-13-140.search.msn.com
20 16 0.95% 5 1.23% 49 0.31% 14 1.46% 120.52.73.97
21 16 0.95% 16 3.93% 156 0.99% 4 0.42% mm-10-222-125-178.mfilial.dynamic.pppoe.byfly.by
22 15 0.89% 0 0.00% 7 0.05% 0 0.00% 46.229.164.102
23 15 0.89% 0 0.00% 2 0.01% 12 1.25% msnbot-157-55-39-132.search.msn.com
24 15 0.89% 0 0.00% 7 0.04% 1 0.10% static.7.23.9.176.clients.your-server.de
25 13 0.77% 6 1.47% 620 3.92% 6 0.62% crawl-66-249-75-162.googlebot.com
26 13 0.77% 0 0.00% 1 0.01% 11 1.14% msnbot-157-55-39-204.search.msn.com
27 12 0.71% 5 1.23% 556 3.52% 8 0.83% crawl-66-249-75-166.googlebot.com
28 12 0.71% 5 1.23% 541 3.43% 7 0.73% crawl-66-249-75-170.googlebot.com
29 12 0.71% 0 0.00% 6 0.04% 0 0.00% static-208-80-194-122.as13448.com
30 11 0.65% 0 0.00% 0 0.00% 7 0.73% 12.175.209.138

Top 10 of 430 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34 2.01% 28 6.88% 2895 18.33% 13 1.35% 193.201.225.61
2 10 0.59% 8 1.97% 827 5.24% 4 0.42% 66.251.33.171.ip.orionnet.ru
3 13 0.77% 6 1.47% 620 3.92% 6 0.62% crawl-66-249-75-162.googlebot.com
4 12 0.71% 5 1.23% 556 3.52% 8 0.83% crawl-66-249-75-166.googlebot.com
5 12 0.71% 5 1.23% 541 3.43% 7 0.73% crawl-66-249-75-170.googlebot.com
6 5 0.30% 4 0.98% 414 2.62% 2 0.21% 161.250.33.171.ip.orionnet.ru
7 8 0.47% 4 0.98% 402 2.55% 5 0.52% crawl-66-249-75-27.googlebot.com
8 8 0.47% 3 0.74% 327 2.07% 7 0.73% baiduspider-180-76-15-153.crawl.baidu.com
9 31 1.83% 31 7.62% 302 1.91% 8 0.83% mm-16-237-125-178.mfilial.dynamic.pppoe.byfly.by
10 4 0.24% 3 0.74% 301 1.90% 3 0.31% crawl-66-249-75-30.googlebot.com

Top 30 of 175 Total Referrers
# Hits Referrer
1 738 43.62% - (Direct Request)
2 98 5.79% http://\xf2\xe0\xe4\xe0\xf0\xe0\xe9\xe7.\xf0\xf4/
3 91 5.38% http://poligrafkin.ru/
4 55 3.25% https://ksu-roholeva.com/
5 50 2.96% http://minyetki.ru
6 48 2.84% http://24video.biz/
7 31 1.83% http://steklodel.by/
8 30 1.77% http://impeer.in.ua/sitemap.xml
9 28 1.65% http://land.biz.ua
10 25 1.48% http://vamp.in.ua/sitemap.xml
11 21 1.24% https://999.md/ru/11711066
12 16 0.95% http://biteh.by/
13 16 0.95% http://kupitglukofon.com
14 16 0.95% http://www.autohits.by/
15 13 0.77% http://levsv.lo.gs
16 12 0.71% http://agro-himiya.by/
17 12 0.71% http://rent-dress.by/
18 12 0.71% http://vika-service.by/
19 10 0.59% http://angeladorer.com/
20 10 0.59% http://pravoalfa.ru/
21 10 0.59% http://xn--d1acaljdgleabb1c0a4k.xn--p1ai/
22 8 0.47% http://liorfrance.webnode.fr
23 8 0.47% http://silkplaster.by/
24 7 0.41% http://dapoxenfr.webnode.fr
25 7 0.41% http://levespana.ek.la
26 7 0.41% http://viaespana.lo.gs
27 6 0.35% http://ciespana.ek.la
28 6 0.35% http://land.biz.ua/sitemap.xml
29 6 0.35% http://tadalfr.webnode.fr/
30 6 0.35% http://viasv.lo.gs/

Top 15 of 139 Total User Agents
# Hits User Agent
1 95 5.61% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 92 5.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 86 5.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 71 4.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 57 3.37% Python-urllib/2.6
6 49 2.90% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
7 43 2.54% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
8 41 2.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
9 38 2.25% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
10 37 2.19% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
11 36 2.13% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
12 34 2.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
13 32 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
14 31 1.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
15 31 1.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36

Usage by Country for November 2016

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 719 42.49% 100 24.57% 7042 44.59% Commercial (com)
2 431 25.47% 110 27.03% 4389 27.79% Unresolved/Unknown
3 248 14.66% 10 2.46% 99 0.63% Network (net)
4 113 6.68% 111 27.27% 1082 6.85% Belarus
5 43 2.54% 35 8.60% 1638 10.37% European Union
6 32 1.89% 12 2.95% 1241 7.86% Russian Federation
7 28 1.65% 2 0.49% 32 0.20% Czech Republic
8 24 1.42% 4 0.98% 46 0.29% Germany
9 11 0.65% 6 1.47% 58 0.37% Brazil
10 7 0.41% 3 0.74% 29 0.19% Italy
11 4 0.24% 1 0.25% 10 0.06% France
12 3 0.18% 0 0.00% 0 0.00% Norway
13 3 0.18% 3 0.74% 29 0.19% Poland
14 3 0.18% 0 0.00% 0 0.00% United States
15 2 0.12% 1 0.25% 10 0.06% China
16 2 0.12% 1 0.25% 10 0.06% Spain
17 2 0.12% 0 0.00% 0 0.00% Netherlands
18 2 0.12% 0 0.00% 0 0.00% Viet Nam
19 1 0.06% 0 0.00% 0 0.00% Educational (edu)
20 1 0.06% 1 0.25% 10 0.06% Generic TLD (info)
21 1 0.06% 0 0.00% 0 0.00% Argentina
22 1 0.06% 1 0.25% 10 0.06% Belgium
23 1 0.06% 0 0.00% 0 0.00% Canada
24 1 0.06% 1 0.25% 10 0.06% Colombia
25 1 0.06% 1 0.25% 10 0.06% Estonia
26 1 0.06% 1 0.25% 10 0.06% Indonesia
27 1 0.06% 0 0.00% 0 0.00% India
28 1 0.06% 0 0.00% 0 0.00% Iran
29 1 0.06% 1 0.25% 10 0.06% Kenya
30 1 0.06% 0 0.00% 0 0.00% Luxembourg


Generated by Webalizer Version 2.20