Usage Statistics for whois.computertechs.org

Summary Period: December 2017
Generated 01-Jan-2018 02:35 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 8823
Total Files 5480
Total Pages 8528
Total Visits 2665
Total KBytes 631077
Total Unique Sites 246
Total Unique URLs 44
Total Unique Referrers 1497
Total Unique User Agents 177
. Avg Max
Hits per Hour 11 31
Hits per Day 284 483
Files per Day 176 415
Pages per Day 275 472
Sites per Day 7 33
Visits per Day 85 140
KBytes per Day 20357 45133
Hits by Response Code
Code 200 - OK 62.11% 5480
Code 302 - Found 34.48% 3042
Code 304 - Not Modified 0.09% 8
Code 404 - Not Found 3.32% 293

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 272 3.08% 106 1.93% 259 3.04% 91 3.41% 21 8.54% 12215 1.94%
2 444 5.03% 248 4.53% 429 5.03% 140 5.25% 29 11.79% 28860 4.57%
3 342 3.88% 200 3.65% 334 3.92% 111 4.17% 22 8.94% 23377 3.70%
4 329 3.73% 190 3.47% 317 3.72% 97 3.64% 23 9.35% 21991 3.48%
5 383 4.34% 225 4.11% 371 4.35% 97 3.64% 24 9.76% 26204 4.15%
6 324 3.67% 230 4.20% 311 3.65% 98 3.68% 26 10.57% 26906 4.26%
7 326 3.69% 221 4.03% 316 3.71% 96 3.60% 22 8.94% 25630 4.06%
8 345 3.91% 222 4.05% 334 3.92% 107 4.02% 17 6.91% 25859 4.10%
9 335 3.80% 227 4.14% 327 3.83% 105 3.94% 22 8.94% 26558 4.21%
10 318 3.60% 200 3.65% 309 3.62% 102 3.83% 22 8.94% 23399 3.71%
11 198 2.24% 161 2.94% 188 2.20% 61 2.29% 22 8.94% 18721 2.97%
12 284 3.22% 221 4.03% 275 3.22% 88 3.30% 18 7.32% 25861 4.10%
13 483 5.47% 415 7.57% 472 5.53% 94 3.53% 28 11.38% 45133 7.15%
14 471 5.34% 385 7.03% 462 5.42% 111 4.17% 33 13.41% 42349 6.71%
15 350 3.97% 243 4.43% 338 3.96% 101 3.79% 21 8.54% 27387 4.34%
16 272 3.08% 223 4.07% 264 3.10% 76 2.85% 14 5.69% 25988 4.12%
17 331 3.75% 215 3.92% 321 3.76% 103 3.86% 21 8.54% 24936 3.95%
18 327 3.71% 200 3.65% 317 3.72% 99 3.71% 20 8.13% 23297 3.69%
19 325 3.68% 167 3.05% 312 3.66% 100 3.75% 17 6.91% 19321 3.06%
20 242 2.74% 103 1.88% 219 2.57% 87 3.26% 27 10.98% 11947 1.89%
21 160 1.81% 86 1.57% 148 1.74% 63 2.36% 23 9.35% 10067 1.60%
22 215 2.44% 122 2.23% 202 2.37% 67 2.51% 22 8.94% 14257 2.26%
23 164 1.86% 64 1.17% 158 1.85% 57 2.14% 12 4.88% 7261 1.15%
24 134 1.52% 21 0.38% 124 1.45% 51 1.91% 17 6.91% 2457 0.39%
25 139 1.58% 33 0.60% 135 1.58% 51 1.91% 13 5.28% 3860 0.61%
26 216 2.45% 129 2.35% 213 2.50% 68 2.55% 11 4.47% 15101 2.39%
27 244 2.77% 166 3.03% 240 2.81% 74 2.78% 13 5.28% 19319 3.06%
28 221 2.50% 138 2.52% 218 2.56% 71 2.66% 18 7.32% 15832 2.51%
29 207 2.35% 103 1.88% 202 2.37% 65 2.44% 11 4.47% 12060 1.91%
30 207 2.35% 103 1.88% 205 2.40% 71 2.66% 11 4.47% 12060 1.91%
31 215 2.44% 113 2.06% 208 2.44% 72 2.70% 20 8.13% 12863 2.04%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 326 3.69% 6 210 3.83% 10 315 3.69% 787 24382 3.86%
1 10 328 3.72% 6 216 3.94% 10 314 3.68% 805 24969 3.96%
2 10 326 3.69% 7 223 4.07% 10 318 3.73% 828 25677 4.07%
3 11 359 4.07% 7 218 3.98% 11 346 4.06% 812 25185 3.99%
4 13 406 4.60% 8 259 4.73% 12 389 4.56% 962 29826 4.73%
5 12 388 4.40% 7 230 4.20% 12 372 4.36% 849 26316 4.17%
6 13 426 4.83% 8 251 4.58% 12 386 4.53% 911 28252 4.48%
7 12 379 4.30% 7 234 4.27% 12 376 4.41% 862 26731 4.24%
8 12 390 4.42% 7 222 4.05% 12 377 4.42% 820 25408 4.03%
9 11 363 4.11% 7 224 4.09% 11 356 4.17% 833 25838 4.09%
10 13 405 4.59% 8 252 4.60% 12 397 4.66% 942 29215 4.63%
11 12 373 4.23% 7 241 4.40% 11 365 4.28% 896 27762 4.40%
12 12 380 4.31% 6 210 3.83% 11 360 4.22% 780 24187 3.83%
13 12 382 4.33% 7 235 4.29% 12 372 4.36% 868 26917 4.27%
14 11 361 4.09% 6 216 3.94% 11 347 4.07% 805 24970 3.96%
15 12 382 4.33% 7 236 4.31% 12 375 4.40% 878 27227 4.31%
16 11 369 4.18% 7 223 4.07% 11 357 4.19% 825 25582 4.05%
17 10 340 3.85% 6 212 3.87% 10 331 3.88% 791 24526 3.89%
18 11 363 4.11% 6 216 3.94% 11 349 4.09% 799 24775 3.93%
19 11 365 4.14% 7 239 4.36% 11 356 4.17% 889 27560 4.37%
20 11 351 3.98% 7 222 4.05% 10 337 3.95% 832 25789 4.09%
21 11 350 3.97% 7 230 4.20% 11 342 4.01% 864 26790 4.25%
22 12 373 4.23% 7 241 4.40% 11 365 4.28% 893 27690 4.39%
23 10 338 3.83% 7 220 4.01% 10 326 3.82% 823 25503 4.04%

Top 30 of 44 Total URLs
# Hits KBytes URL
1 5005 56.73% 585103 92.71% /webalizer/usage_201604.html
2 405 4.59% 40744 6.46% /webalizer/usage_201505.html
3 31 0.35% 3031 0.48% /webalizer/usage_201712.html
4 3 0.03% 271 0.04% /webalizer/usage_201503.html
5 2 0.02% 19 0.00% /webalizer/
6 2 0.02% 200 0.03% /webalizer/usage_201506.html
7 2 0.02% 223 0.04% /webalizer/usage_201508.html
8 2 0.02% 219 0.03% /webalizer/usage_201509.html
9 1 0.01% 1 0.00% /default/favicon.png
10 1 0.01% 0 0.00% /icons/back.gif
11 1 0.01% 0 0.00% /icons/blank.gif
12 1 0.01% 0 0.00% /icons/folder.gif
13 1 0.01% 4 0.00% /webalizer/ctry_usage_201503.png
14 1 0.01% 4 0.00% /webalizer/ctry_usage_201504.png
15 1 0.01% 4 0.00% /webalizer/ctry_usage_201505.png
16 1 0.01% 4 0.00% /webalizer/ctry_usage_201506.png
17 1 0.01% 4 0.00% /webalizer/ctry_usage_201507.png
18 1 0.01% 4 0.00% /webalizer/ctry_usage_201508.png
19 1 0.01% 5 0.00% /webalizer/ctry_usage_201601.png
20 1 0.01% 4 0.00% /webalizer/ctry_usage_201602.png
21 1 0.01% 3 0.00% /webalizer/daily_usage_201503.png
22 1 0.01% 4 0.00% /webalizer/daily_usage_201504.png
23 1 0.01% 4 0.00% /webalizer/daily_usage_201505.png
24 1 0.01% 4 0.00% /webalizer/daily_usage_201506.png
25 1 0.01% 4 0.00% /webalizer/daily_usage_201507.png
26 1 0.01% 4 0.00% /webalizer/daily_usage_201508.png
27 1 0.01% 4 0.00% /webalizer/daily_usage_201602.png
28 1 0.01% 2 0.00% /webalizer/hourly_usage_201503.png
29 1 0.01% 2 0.00% /webalizer/hourly_usage_201504.png
30 1 0.01% 2 0.00% /webalizer/hourly_usage_201505.png

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 5005 56.73% 585103 92.71% /webalizer/usage_201604.html
2 405 4.59% 40744 6.46% /webalizer/usage_201505.html
3 31 0.35% 3031 0.48% /webalizer/usage_201712.html
4 3 0.03% 271 0.04% /webalizer/usage_201503.html
5 2 0.02% 223 0.04% /webalizer/usage_201508.html
6 2 0.02% 219 0.03% /webalizer/usage_201509.html
7 2 0.02% 200 0.03% /webalizer/usage_201506.html
8 1 0.01% 119 0.02% /webalizer/usage_201512.html
9 1 0.01% 119 0.02% /webalizer/usage_201601.html
10 1 0.01% 118 0.02% /webalizer/usage_201510.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 5005 56.73% 1276 95.72% /webalizer/usage_201604.html
2 31 0.35% 31 2.33% /webalizer/usage_201712.html
3 405 4.59% 12 0.90% /webalizer/usage_201505.html
4 3 0.03% 2 0.15% /webalizer/usage_201503.html
5 2 0.02% 2 0.15% /webalizer/usage_201509.html
6 2 0.02% 1 0.08% /webalizer/
7 2 0.02% 1 0.08% /webalizer/usage_201506.html
8 2 0.02% 1 0.08% /webalizer/usage_201508.html
9 1 0.01% 1 0.08% /webalizer/usage_201510.html
10 1 0.01% 1 0.08% /webalizer/usage_201511.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 5005 56.73% 1275 95.72% /webalizer/usage_201604.html
2 31 0.35% 31 2.33% /webalizer/usage_201712.html
3 405 4.59% 12 0.90% /webalizer/usage_201505.html
4 3 0.03% 2 0.15% /webalizer/usage_201503.html
5 2 0.02% 2 0.15% /webalizer/usage_201506.html
6 2 0.02% 1 0.08% /webalizer/
7 2 0.02% 1 0.08% /webalizer/usage_201508.html
8 2 0.02% 1 0.08% /webalizer/usage_201509.html
9 1 0.01% 1 0.08% /webalizer/usage_201510.html
10 1 0.01% 1 0.08% /webalizer/usage_201511.html

Top 30 of 246 Total Sites
# Hits Files KBytes Visits Hostname
1 2692 30.51% 2692 49.12% 315208 49.95% 638 23.94% 46.161.9.29
2 2236 25.34% 2236 40.80% 261815 41.49% 561 21.05% 46.161.9.41
3 1271 14.41% 0 0.00% 6 0.00% 491 18.42% static.122.37.9.5.clients.your-server.de
4 1045 11.84% 0 0.00% 5 0.00% 442 16.59% static.121.37.9.5.clients.your-server.de
5 525 5.95% 0 0.00% 3 0.00% 200 7.50% 45.55.243.39
6 403 4.57% 403 7.35% 40543 6.42% 11 0.41% 176.110.129.2
7 38 0.43% 0 0.00% 18 0.00% 0 0.00% static-208-80-194-30.as13448.com
8 34 0.39% 0 0.00% 17 0.00% 0 0.00% static-208-80-194-32.as13448.com
9 29 0.33% 0 0.00% 0 0.00% 29 1.09% smartscan04.sitelock.com
10 28 0.32% 0 0.00% 14 0.00% 0 0.00% static-208-80-194-29.as13448.com
11 16 0.18% 0 0.00% 0 0.00% 8 0.30% 109.123.117.171
12 16 0.18% 0 0.00% 0 0.00% 7 0.26% 46.219.91.176.freenet.com.ua
13 15 0.17% 0 0.00% 7 0.00% 0 0.00% static-208-80-194-27.as13448.com
14 14 0.16% 8 0.15% 870 0.14% 10 0.38% crawl-66-249-75-26.googlebot.com
15 13 0.15% 4 0.07% 448 0.07% 5 0.19% crawl-66-249-75-24.googlebot.com
16 11 0.12% 0 0.00% 0 0.00% 8 0.30% 12.175.209.138
17 11 0.12% 0 0.00% 5 0.00% 0 0.00% static-208-80-194-120.as13448.com
18 10 0.11% 7 0.13% 595 0.09% 8 0.30% crawl-66-249-75-146.googlebot.com
19 8 0.09% 0 0.00% 4 0.00% 0 0.00% 46.229.164.99
20 8 0.09% 8 0.15% 732 0.12% 1 0.04% 5.188.211.22
21 8 0.09% 0 0.00% 4 0.00% 0 0.00% carbon159.a.ahrefs.com
22 8 0.09% 2 0.04% 185 0.03% 2 0.08% crawl-66-249-75-144.googlebot.com
23 8 0.09% 3 0.05% 262 0.04% 4 0.15% crawl-66-249-75-148.googlebot.com
24 8 0.09% 0 0.00% 4 0.00% 0 0.00% static-208-80-194-28.as13448.com
25 7 0.08% 0 0.00% 2 0.00% 4 0.15% crawl-66-249-69-121.googlebot.com
26 7 0.08% 0 0.00% 1 0.00% 3 0.11% crawl-66-249-69-123.googlebot.com
27 7 0.08% 3 0.05% 331 0.05% 4 0.15% crawl-66-249-75-25.googlebot.com
28 7 0.08% 0 0.00% 3 0.00% 0 0.00% static-208-80-194-122.as13448.com
29 6 0.07% 0 0.00% 3 0.00% 0 0.00% 195-154-133-147.rev.poneytelecom.eu
30 6 0.07% 0 0.00% 0 0.00% 6 0.23% 211-20-238-33.hinet-ip.hinet.net

Top 10 of 246 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2692 30.51% 2692 49.12% 315208 49.95% 638 23.94% 46.161.9.29
2 2236 25.34% 2236 40.80% 261815 41.49% 561 21.05% 46.161.9.41
3 403 4.57% 403 7.35% 40543 6.42% 11 0.41% 176.110.129.2
4 14 0.16% 8 0.15% 870 0.14% 10 0.38% crawl-66-249-75-26.googlebot.com
5 8 0.09% 8 0.15% 732 0.12% 1 0.04% 5.188.211.22
6 10 0.11% 7 0.13% 595 0.09% 8 0.30% crawl-66-249-75-146.googlebot.com
7 5 0.06% 5 0.09% 585 0.09% 5 0.19% pat2254582.lnk.telstra.net
8 4 0.05% 4 0.07% 468 0.07% 4 0.15% ec2-13-126-222-242.ap-south-1.compute.amazonaws.com
9 13 0.15% 4 0.07% 448 0.07% 5 0.19% crawl-66-249-75-24.googlebot.com
10 3 0.03% 3 0.05% 351 0.06% 3 0.11% 120.198.224.101

Top 30 of 1497 Total Referrers
# Hits Referrer
1 522 5.92% - (Direct Request)
2 444 5.03% http://onlinepharmacyrx.ru
3 444 5.03% http://topamax-topiramate.com
4 424 4.81% http://hqonlineviagrabuy.com
5 416 4.71% http://canadian-pharmacy.tech
6 404 4.58% http://cialisrnm.com
7 403 4.57% https://porno-go.online/
8 320 3.63% http://diflucanfluconazole.com
9 220 2.49% http://cialiscoupontrial.com
10 220 2.49% http://onlinepharmacytohq.com
11 220 2.49% http://pharmacy-online.bid
12 208 2.36% http://onlinepharmaciescanadahq.com
13 188 2.13% http://propeciausfinasteridhq.com
14 164 1.86% http://onlinegenpharmacy.com
15 144 1.63% http://onlinepharmacycanadaus.com
16 132 1.50% http://canadianpharmacyonlinehq.com
17 132 1.50% http://levitrahqm.com
18 124 1.41% http://fluoxetineusprozac.com
19 124 1.41% http://mexicanpharmacyhq.com
20 112 1.27% http://onlinepharmacyrp.com
21 104 1.18% http://onlinepharmacycan.com
22 100 1.13% http://onlinepharmacy.gdn
23 100 1.13% http://www.trustnlinepharmacy.us
24 84 0.95% http://finasteridepropeciaus.com
25 84 0.95% http://propecia1mg.top
26 36 0.41% https://./
27 28 0.32% http://tubeon.mobi
28 16 0.18% http://lasix.reise
29 11 0.12% http://tubeon.mobi/
30 8 0.09% http://www.baidu.com/s

Top 15 of 177 Total User Agents
# Hits User Agent
1 182 2.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
2 180 2.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
3 119 1.35% Mozilla/5.0 (Windows NT 6.1; rv:45.0) Gecko/20100101 Firefox/45.0
4 118 1.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
5 118 1.34% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.5 Safar
6 115 1.30% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 OPR/36.0.2130.80
7 114 1.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
8 114 1.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36 OPR/44.0.2
9 113 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
10 112 1.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
11 112 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
12 110 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
13 108 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
14 107 1.21% Mozilla/5.0 (Windows NT 5.1; rv:47.0) Gecko/20100101 Firefox/47.0
15 107 1.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36

Usage by Country for December 2017

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 6002 68.03% 5379 98.16% 623001 98.72% Unresolved/Unknown
2 2319 26.28% 1 0.02% 129 0.02% Germany
3 417 4.73% 69 1.26% 5169 0.82% Commercial (com)
4 26 0.29% 11 0.20% 1289 0.20% Network (net)
5 20 0.23% 11 0.20% 462 0.07% European Union
6 17 0.19% 1 0.02% 117 0.02% Ukraine
7 13 0.15% 3 0.05% 323 0.05% Russian Federation
8 4 0.05% 2 0.04% 234 0.04% Thailand
9 1 0.01% 0 0.00% 0 0.00% Non-Profit (org)
10 1 0.01% 1 0.02% 117 0.02% Bolivia
11 1 0.01% 1 0.02% 117 0.02% Switzerland
12 1 0.01% 0 0.00% 0 0.00% China
13 1 0.01% 1 0.02% 117 0.02% Colombia


Generated by Webalizer Version 2.20